Check our State Maps to help locate a group in your area.
Please Note: All Local 1245 unit meetings are open to all Local 1245 members, regardless of employer.
* Indicates recent change
** Indicates rotating location
| CITY | UNIT | LOCATION | UNIT CHAIR | DAY | TIME | JAN | FEB | MAR | APR | MAY | JUN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alturas (Frontier) | 4013 | The Brass Rail, Hwy 395 | T. Bagwell | Weds | 5:30pm | 13 | 10 | 10 | 14 | 12 | 9 |
| Angels Camp | 2512 | Mike's Pizza, Hwy 49/Murphy Grade Rd. | G. Day | Thurs | 4:00pm | 21 | 18 | 18 | 15 | 20 | 17 |
| Antioch | 2317 | Aladino's Pizza, 1324 Sunset Dr. | D. Tucker | Weds | 5:00pm | 13 | 10 | 10 | 14 | 12 | 9 |
| Auberry | 1129 | The Pizza Factory, 29424 Auberry Road, Prather, CA | C. Riggs/J. Kenney* | Tues | 5:45pm | 12 | 9 | 9 | 13 | 11 | 8 |
| Auburn | 3511 | Round Table Pizza @ Auburn-Folsom Road | K. Davis | Tues | 5:00pm | 5 | 2 | 2 | 6 | 4 | 1 |
| Bakersfield | 1112 | 200 West Jeffrey Street | M. Rolow | Weds | 6:00pm | 13 | 10 | 10 | 14 | 12 | 9 |
| Buellton | 1221 | Firestone Walker Brewing Co., 620 McMurray Road* | B. Swanson | Mon | 4:00pm | 11 | 15 | 15 | 12 | 10 | 14 |
| Burlingame/Peninsula | 1512 | TWU Local 505, 1521 Rollins Rd., Burlingame | B. Quinn | Weds | 5:30pm | 13 | 10 | 10 | 14 | 12 | 9 |
| Burney | 3213 | Sam's Pizza, Hwy 299, Johnson Park | P. Baker | Tues | 6:00pm | 5 | 2 | 2 | 6 | 4 | 1 |
| Burney (Frontier) | 4015 | Sam's Pizza, 38077 Hwy 299 East | D. Washburn | Weds | 6:00pm | 6 | 3 | 3 | 7 | 5 | 2 |
| Carson City | 3312 | Round Table Pizza, 3325 Retail Drive | E. Gomez* | Thurs | 5:30pm | 21 | 18 | 18 | 22 | 20 | 17 |
| Cobb Mountain/NCPA | 3710 | South Lake Fire Station | TBD | Weds | 4:30pm | 20 | 17 | 17 | 21 | 19 | 23 |
| Concord/Davey Tree | 4716 | Round Table , 3393 Port Chicago Hwy, Concord, CA | J. Sims* | Thurs | 4:00pm | 21 | 18 | 18 | 15 | 20 | 17 |
| Concord/Walnut Creek | 2316 | Round Table Pizza, 2960 Treat Boulevard | R. Lassus | Thurs | 5:00pm | 14 | 11 | 11 | 15 | 13 | 10 |
| Davey/Willits | 4421 | Old Mission Pizza, 1708 S. Main, Willets | G. Cowan | Tues | 4:00pm | X | 10 | X | 14 | X | 9 |
| Davis General Construction | 3000 | Steve's Pizza, Davis | TBD | Thurs | 4:00pm | 14 | 11 | 11 | 8 | 13 | 10 |
| Donner | 3309 | Best Western Hotel, Hwy. 267, Truckee | S. Camara | Thurs | 5:30pm | X | 4 | X | 1 | X | 3 |
| Elk Grove (Frontier) | 4014 | Round Table Pizza, 5110 Laguna Blvd. | D. Sanders | Tues | 5:00pm | 19 | 23 | 16 | 20 | 18 | 15 |
| Elko, NV | 3318 | Stockman's Casino, Elko | B. Brunson | Thurs | 5:30pm | X | 11 | X | 15 | X | 10 |
| Ely, NV/Mt. Wheeler | 3315 | Ely Fire Dept, Meeting Hall | M. Venturino | Tues | 4:30pm | X | 9 | X | 13 | X | 8 |
| Eureka/Tree Trimmers | 3111 | Babe's Pizza & Pasta, 4015 Walnut* | W. Hollesen* | Tues | 6:00pm | 12 | 9 | 9 | 13 | 11 | 15 |
| Fallon, Nevada | 3316 | Fallon Country Club, 2655 Country Club Drive, Fallon | C. Robertson | Tues | 5:30pm | X | 9 | X | 13 | X | 8 |
| Fort Bragg/Pt. Arena | 3717 | PG&E Yard, 3539 Walnut Street | G. Fernandez | Thurs | 5:00pm | 21 | 18 | 18 | 22 | 20 | 24 |
| Fremont - Davey | 4721 | Round Table Pizza, Fremont Blvd, Fremont | S. Languren | Weds | 4:00pm | 20 | 17 | 17 | 21 | 19 | 16 |
| Fresno | 1111 | Sal's Mexical Restaurant 7476 N. Fresno St. | P. Sandoval* | Tues | 5:00pm | 5 | 2 | 2 | 6 | 4 | 1 |
| Fresno - Trees Inc. | 4712 | Round Table Pizza, First & Bullard | R. Ramos | Weds | 4:00pm | 6 | 3 | 3 | 7 | 5 | 2 |
| Grass Valley | 3513 | The Grey Goose, 10100 Alta Sierra Drive, Grass Valley* | M. Fitting | Tues | 5:00pm | 12 | 9 | 9 | 13 | 11 | 8 |
| Gridley, City of | 4017 | Round Table Pizza, Hwy 99 | S. Taylor | Thurs | 5:00pm | 7 | 4 | 4 | 8 | 6 | 3 |
| Hayward/Fremont | 2314 | Bronco Billy's Pizza, 3940 Smith St., Union City | R. King* | Weds | 5:30pm | 20 | 17 | 17 | 21 | 19 | 16 |
| Hinkley | 1311 | Clubhouse, Hinkley Compressor Station | P. Earl | Weds | 5:30pm | X | 3 | X | 7 | X | 2 |
| Hollister | 1219 | Paine's Restaurant, 421 East St., Hollister | J. Schlegel | Weds | 5:00pm | 6 | 3 | 3 | 7 | 5 | 2 |
| Jackson | 2513 | Mountain Mike's Pizza, 11974 Hwy. 88, Martell | B. Boitano | Tues | 4:00pm | 5 | 2 | 2 | 6 | 4 | 1 |
| Klamath Falls | 3022 | Mia's and Pia's Pizza, 3545 Summers Lane, Kfalls | J. Rojas | Mon | 5:45pm | 18 | 15 | 15 | 19 | 17 | 21 |
| Lakeport | 3715 | Senior Center, 527 Konocti Ave. | S. Mayfield | Tues | 5:00pm | 5 | 2 | 2 | 6 | 4 | 8 |
| Lemoore | 1128 | Vida's Steakhouse, 129 W. 7th St., Hanford | M.Aguirre | Thurs | 5 :45pm | 14 | 11 | 11 | 15 | 13 | 10 |
| Livermore | 2315 | Round Table Pizza, 1024 Stanley Blvd., Livermore | J. Pruett | Weds | 4:00pm | 27 | 24 | 24 | 28 | 26 | 23 |
| Lodi, City of | 2516 | Round Table Pizza, 2715 W. Kettleman Lane, Lodi | D. Schulz | Thurs | 5:00pm | 14 | 11 | 11 | 8 | 13 | 10 |
| Loomis | 3510 | Round Table Pizza, Horseshoe Bend | M. Hatch* | Tues | 6:15pm | 19 | 16 | 16 | 20 | 18 | 15 |
| Los Banos | 1115 | Work Net 800 7th Street, Los Banos | P. Danieli | Tues | 4:00pm | 19 | 16 | 16 | 20 | 18 | 15 |
| Madera | 1113 | Madera Valley Inn, 317 "G" Street | R. Danieli/D. Camarena* | Weds | 4:30pm | 13 | 10 | 10 | 14 | 12 | 9 |
| Marysville | 3611 | Stassi's, Fourth Street | M. Anderson | Weds | 5:00pm | 6 | 3 | 3 | 7 | 5 | 2 |
| Merced | 1123 | Branding Iron, 640 W. 16th St., Merced | M. Jameson | Weds | 5:30pm | 6 | 3 | 3 | 7 | 5 | 2 |
| Merced ID | 1122 | Branding Iron, 640 W. 16th St., Merced | C. Tatum* | Thurs | 5:00pm | 7 | 4 | 4 | 8 | 6 | 3 |
| Mirant | 2319 | Skipolini's Pizza, Fitzhuren Drive, Antioch | J. Ricard | Weds | 4:00pm | 27 | 24 | 24 | 28 | 26 | 23 |
| Modesto | 2515 | Round Table Pizza, 1515 Mitche Rd., Ceres | M. Sakaguchi* | Weds | 5:30pm | 13 | 10 | 10 | 14 | 12 | 9 |
| Modesto/Modesto Irr. Dist. | 2518 | Hero's Sports Lounge, 821 "L" Street | M. Gomes | Weds | 5:00pm | 6 | 3 | 3 | 7 | 5 | 2 |
| Napa | 3716 | Round Table Pizza, 3331 Solano Ave. Napa | J. Kent | Thurs | 6:00pm | 7 | 4 | 4 | 8 | 6 | 10 |
| Napa/Davey Tree-Tree Inc. | 4710 | Round Table Pizza, 3331 Solano Ave. Napa | E. Hurtado | Tues | 4:00pm | 19 | 16 | 16 | 20 | 18 | 15 |
| North Lake Tahoe/Kings Beach | 3320 | Carpenter's Hall, Kings Beach (Deer Street) | B. Warmuth | Weds | 5:30pm | 20 | 17 | 17 | 21 | 19 | 16 |
| Novato/Marin County | 3711 | Round Table Pizza, S. Novato Blvd. | I. Snyder | Weds | 5:30pm | 13 | 10 | 10 | 14 | 12 | 9 |
| Oakland Physical | 2311 | Francesco's, Hegenberger & Pardee | M. Swain | Tues | 4:45pm | 5 | 2 | 2 | 6 | 4 | 1 |
| Oakland/City of | 2211 | Francesco's, Hegenberger & Pardee | A. Fortier | Thurs | 4:00pm | 21 | 18 | 18 | 15 | 20 | 17 |
| Oroville* | 3613 | 2580 Feather River Blvd, Oroville | L. Mason | Wed. | 4:30pm* | 13 | 10 | 10 | 14 | 12 | 9 |
| Paradise | 3417 | Round Table Pizza, 6038 (B) Clark Road, Paradise | R. Manley | Weds | 5:30pm | 13 | 10 | 10 | 14 | 12 | 9 |
| Placerville | 3813 | Spanky's Pizza, 197 Placerville Dr. | P. Flecklin | Tues | 3:45pm | 5 | 2 | 2 | 6 | 4 | 1 |
| Placerville - Davey Tree | 4714 | Round Table Pizza, 512 Main Street, Placerville, CA | S. Speak | Tues | 4:00pm | 5 | 2 | 2 | 6 | 4 | 1 |
| Plumas Sierra* Rotates Mtg spots | 3514 | Sierra Valley Grange Hwy 70 Vinton CA* | T. Wolf | Tues* | 6:00pm | 19 | X | X | X | 18 | X |
| Plumas Sierra* Rotates Mtg spots | 3514 | Gas House, County Rd A 26, Herlong CA* | T. Wolf | Tues* | 6:00pm | X | X | 16 | X | X | X |
| Portland | 3026 | TC Headquarters - Portland | C. Mollenshott | Thurs | 12:00 noon | 21 | 18 | 18 | 15 | 20 | 17 |
| Red Bluff | 3214 | Casa Ramos, 2001 Main Street, Red Bluff | J. Johnstone | Thurs | 5:45pm | 7 | 4 | 4 | 8 | 6 | 3 |
| Red Bluff/Davey Tree | 4720 | Round Table Pizza, 116 Belle Mill Rd, Red Bluff | P. Ely | Thurs | 3:30pm | 27 | 24 | 24 | 28 | 26 | 23 |
| Redding | 3212 | Round Table Pizza, 2808 McMurry Dr., Anderson | R. Rylee | Weds | 4:00pm | 6 | 3 | 3 | 7 | 5 | 2 |
| Redding, City of | 3217 | Round Table Pizza, 900 Dana Drive, Redding | P. Snyder | Tues | 5:00pm* | 5 | 2 | 2 | 6 | 4 | 1 |
| Redding/Davey Utility | 4419 | Round Table Pizza, 900 Dana Drive, Redding | TBD | Weds | 5:00pm | 26 | 23 | 23 | 27 | 25 | 22 |
| Redmond, OR | 3028 | TC Headquarters - Redmond | D. Trueax | Thurs | 5:00pm | 14 | 11 | 11 | 8 | 13 | 10 |
| Redwood City - Asplundh Tree | 4711 | Mountain Mike's Pizza, 120 El Camino Real, Redwood City. | D. Urbina | Tues | 4:00pm | 19 | 16 | 16 | 20 | 18 | 15 |
| Reno, NV | 3311 | IBEW LU 401, 2713 E. 4th St. | D. Moler | Weds | 6:00pm | 6 | 3 | 3 | 7 | 5 | 2 |
| Richmond | 2318 | La Strada Rest., 2215 Church Lane, San Pablo | D. Moore* | Weds | 4:00pm* | 6 | 3 | 3 | 7 | 5 | 2 |
| Richmond/E. Bay Clerical | 2301 | La Strada Rest., 2215 Church Lane, San Pablo | D. Ambeau | Weds | 6:00pm | 6 | 3 | 3 | 7 | 5 | 2 |
| Roseville, City of | 3512 | Fast Freddie's Pizza, 130 Main Street, Roseville | D. Willford | Weds | 4:15pm | 6 | 3 | 3 | 7 | 5 | 2 |
| Sacramento | 3811 | Florin Rebecca Hall, 8360 Florin Rd., Sacramento | L. Mennel | Weds | 5:15pm | 6 | 3 | 3 | 7 | 5 | 2 |
| Sacramento Clerical | 3801 | Round Table Pizza, 4680 Natomas Blvd, Ste #170, Sacto | K. Krummes* | Tues* | 4:30pm* | 5 | 2 | 2 | 6 | 4 | 1 |
| Sacto. Muni Utility District | 3911 | Dante Club, Sacramento | J. Basil | Weds | 4:30pm | 13 | 10 | 10 | 14 | 12 | 9 |
| Sacto. Regional Transit | 3011 | Espanol Restaurant, Sacramento | C. Bibbs* | Weds | 4:30pm | 20 | 17 | 17 | 21 | 19 | 16 |
| Salinas | 1211 | Mountain Mikes Pizza E. Alisal, Salinas | D. Montanez | Tues | 5:00pm | 5 | 2 | 2 | 6 | 4 | 1 |
| San Francisco | 2412 | Ship Clerks Union Local 34 Hall, 4 Berry St. | V. Jones | Weds | 4:30pm | 6 | 3 | 3 | 7 | 5 | 2 |
| San Jose | 1511 | Sherwood Inn & Restaurant, 2988 Almaden Expressway | D. Johnson | Weds | 5:15pm | 13 | 10 | 10 | 14 | 12 | 9 |
| San Jose - Asplundh Tree | 4713 | Mountain Mike's, 1289 S. 1st. St. San Jose, CA | E. Arellano | Thurs | 4:00pm | 14 | 11 | 11 | 8 | 13 | 10 |
| San Luis Obis./Pismo Beach | 1215 | Vallarta's Mexican Food, 1761 Monterey Street, SLO | S. Weaver | Thurs | 4:00pm | 7 | 11 | 11 | 8 | 6 | 10 |
| San Luis Obispo/DCPP | 1220 | Margie's Diner, 1575 Calle Joaquin | L. Moon | Weds | 5:30pm | 6 | 10 | 10 | 7 | 5 | 9 |
| San Rafael Davey Tree | 4722 | Round Table Pizza, 915 Sir Francis Drake, San Anselmo | L. Maltez | Thurs | 4:00pm | 7 | 4 | 4 | 1 | 6 | 3 |
| Sandpoint, Idaho | 3021 | Sandpoint Headquarters | D. Christman | Weds | 5:00pm | 13 | 10 | 10 | 14 | 12 | 9 |
| Santa Clara, City of | 1411 | Vesuvios Resturant, 3044 El Camino Real | J. Sanders | Weds | 4:30pm | 20 | 17 | 17 | 21 | 19 | 16 |
| Santa Cruz | 1513 | VFW Post #7263, 2259 7th Ave., Santa Cruz | G. Bargas | Tues | 4:30pm | 12 | 9 | 9 | 13 | 11 | 8 |
| Santa Maria | 1216 | Giavanni's Pizza, 1108 E. Clerk, Orchard, CA | S. Armstrong | Weds | 4:00pm | 13 | 17 | 17 | 14 | 12 | 16 |
| Santa Rosa | 3712 | Round Table, Steele & Cleaveland | L. Stubblefield | Tues | 6:00pm | 5 | 2 | 2 | 6 | 4 | 1 |
| Santa Rosa/Davey Tree | 4719 | Round Table Pizza, Marlow & Guerneville | D. Rathe | Weds | 4:00pm | 20 | 17 | 17 | 21 | 19 | 16 |
| Selma | 1120 | Sal's Mexican Restaurant, 2163 Park St. | S. Zamora* | Thurs | 4:30pm | 14 | 11 | 11 | 15 | 13 | 10 |
| Shasta - USBR | 3218 | Market Street Pizza, 871 North Market Street, Redding | P. Mastan | Tues | 5:15pm | 19 | 16 | 16 | 20 | 18 | 15 |
| SMUD Trees - North & South | 4717 | Pizza Bell, 8591 Elk Grove Blvd. Elk Grove, CA | J. Ferralis | Tues | 4:00pm | N 12 | S 9 | N 9 | S 13 | N 11 | S 8 |
| SMUD/Fresh Pond | 3912 | 50 Grand Club, Pollock Pines | R. Curtis | Weds | 5:00pm | 6 | 3 | 3 | 7 | 5 | 2 |
| Sonora | 2517 | Round Table Pizza, 13769 Mono Way | D. Alcorn | Tues | 4:00pm | 12 | 9 | 9 | 13 | 11 | 8 |
| South Feather Water & Power | 4016 | Round Table Pizza, Oro Dam Blvd. E. | R. McCullough | Thurs* | 6:00pm* | 27 | 18 | 17 | 22 | 20 | 17 |
| South Lake Tahoe | 3314 | Round Table Pizza, 1062 Emerald Bay Road | P. Stahl | Thurs | 5:00pm | 7 | X | 4 | X | 6 | X |
| Spankel, WA/Rosalia | 3027 | TC Headquarters - Rosalia | P. Brown | Thurs | 5:00pm | 14 | 11 | 11 | 8 | 13 | 10 |
| Spokane, WA | 3025 | TC Headquarters - Spokane | vacant | Thurs | 12:00 noon | 21 | 18 | 18 | 15 | 20 | 17 |
| Stockton | 2511 | Ed Stewart American Legion Post #803, 3110 N. West Ln. | C. DeLaTorre | Thurs | 6:30pm | 14 | 11 | 11 | 8 | 13 | 10 |
| Stockton - Trees Inc. | 4718 | Mountain Mike's Pizza, 1000 Robin Hood Ave., Stockton | J. Ferrufino | Weds | 4:00pm | 13 | 10 | 10 | 14 | 12 | 9 |
| Stockton Clerical | 2509 | 8110 Holman Road, Ste. #1, Stockton | D. Tatu | Thurs | 4:00pm | 14 | 11 | 11 | 8 | 6 | 3 |
| Susanville (LMUD/Frontier) | 4012 | The Pizza Factory | K. Merrill | Thurs | 5:30pm | 14 | 11 | 11 | 15 | 13 | 10 |
| Templeton | 1217 | Griff's Pizzaria, 105 S. Main Street | J. Comancho | Tues | 4:00pm | 12 | 16 | 16 | 13 | 11 | 15 |
| Tiger Creek/Pine Grove | 2519 | Pine Grove Pizza,19724 St. Hwy 88, Pine Grove | L. Pence | Tues | 6:00pm | 19 | 16 | 16 | 20 | 18 | 15 |
| Topock | 1313 | PSEA Clubhouse, Moabi Park, Topock | K.Feil | Thurs | 4:45pm | X | 4 | X | 8 | X | 3 |
| Truckee Meadows Water Auth | 3310 | Round Table Pizza, Mira Loma & McCarren, Sparks | F. Chadwick | Tues | 4:30pm | X | 2 | X | 6 | X | 1 |
| Turlock Irr Dist | 1126 | Turlock Chamber of Commerce, 115 S. Golden State Blvd | A. Baker* (01/09) | Thurs | 4:00pm | 7 | 4 | 4 | 1 | 6 | 3 |
| Ukiah | 3714 | Ukiah Garden Caf', 1090 S. State Street | C. Spaletta | Weds | 5:30pm | 6 | 3 | 3 | 7 | 5 | 9 |
| USBR/CVO | 3012 | Round Table Pizza, 7943 Greenback Lane, Citrus Hts. | P. Pipis | Tues | 5:00pm | 12 | 9 | 9 | 13 | 11 | 8 |
| Vacaville | 3812 | Pietro's #2 679 Merchant St., Vacaville | Joe Stockel | Weds | 4:30pm | 13 | 10 | 10 | 14 | 12 | 9 |
| Vacaville/Outside Line | 4911 | Ron Weakley Hall, IBEW 1245, 30 Orange Tree Circle | C. Kelly | Weds | 7:00pm | 13 | 10 | 10 | 14 | 12 | 9 |
| Walla Walla | 3023 | TC Headquarters - Wallula | M. Prior | Thurs | 5:00pm | 14 | 11 | 11 | 8 | 13 | 10 |
| Watsonville - Davey | 4723 | Mountain Mike's Pizza, 1000 Robin Hood Ave., Stockton | J. Gonzalez | Mon | 4:00pm | 11 | 8 | 8 | 12 | 10 | 14 |
| Wells R.E.C. | 3319 | Silver Sage Senior Citizens Center, 1st St., Wells NV | A. Reusch | Weds | 5:00pm | X | 10 | X | 14 | X | 9 |
| Winnemucca | 3317 | Los Marguerits, 47 E. Winnemucca Boulevard | J. Henriod* | Weds | 7:00pm | X | 10 | X | 14 | X | 9 |
| Yerington | 3313 | Round Table Pizza* | P. Roberts* | Tues* | 6:00pm | X | 2 | X | 6 | X | 1 |
| RETIREES CLUB: | LOCATION | UNIT CHAIR | DAY | TIME | JAN | FEB | MAR | APR | MAY | JUN | |
| Retirees - Dublin | IBEW Local 595, 6250 Village Parkway, Dublin | M. Silva | Thurs | 10:00am | 14 | 11 | 11 | 8 | 13 | 10 | |
| Retirees - Merced | Merced Senior Community Ctr., 755 W. 15th St., Merced | M. Bonds | Tues | 10:00am | 5 | 2 | 2 | 6 | 4 | 1 | |
| Retirees - San Jose | IBEW Local 332, 2125 Canoas Garden, San Jose | J. Hill | Thurs | 10:00am | 7 | 4 | 4 | 1 | 6 | 3 | |
| Retirees - Santa Rosa | Coco's Restaurant, 1501 Farmers Lane, Santa Rosa | L. Mead | Tues | 10:00am | 5 | 2 | 2 | 6 | 4 | 1 | |
| Retirees - Vacaville | IBEW Local 1245, 30 Orange Tree Circle, Vacaville | R. Renoude | Weds | 10:00am | 13 | x | 10 | x | 12 | x | |
Retirees - Reno (in formation) All info for Retirees - Reno is tentative. |
Denny's, 205 E. Nugget Ave., Sparks, NV | TBA | Weds | 8:30am | 20 | 17 | 17 | 21 | 19 | 16 |